<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Numbers and the Next Big Thing</title>
	<atom:link href="http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/</link>
	<description>On Mac OS X programming</description>
	<pubDate>Thu, 16 Oct 2008 01:49:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Nicholas Riley</title>
		<link>http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-20632</link>
		<dc:creator>Nicholas Riley</dc:creator>
		<pubDate>Thu, 19 Jun 2008 04:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-20632</guid>
		<description>After playing with Quantrix today and reading the comments here, I tried out Citrin (Aabel's demo isn't downloadable). There's a definite difference in feel between the two; Quantrix emphasizes direct manipulation of the metadata (axes/dimensions), whereas Citrin allows direct manipulation of the visible data, yet when you move into metadata, it shifts to buttons and switches everywher.  For example, you can drag axes or items in a chart legend to reorder them in Quantrix, versus picking from lists in an inspector in Citrin.  It looks like Aabel is much the same; take a look at this video for example:

http://www.gigawiz.com/movie3r.html

While it's admirably usable for a Java app, I wish Quantrix would adopt a few useful Mac OS X behaviorsâ€”the behavior of its pseudo-inspector ("Format Toolbox") is confusing, and the inability to copy/paste stylesâ€”or define templates at a granularity smaller than a document ("model")â€”are annoying when you want to analyze different instances of data in the same way.</description>
		<content:encoded><![CDATA[<p>After playing with Quantrix today and reading the comments here, I tried out Citrin (Aabel&#8217;s demo isn&#8217;t downloadable). There&#8217;s a definite difference in feel between the two; Quantrix emphasizes direct manipulation of the metadata (axes/dimensions), whereas Citrin allows direct manipulation of the visible data, yet when you move into metadata, it shifts to buttons and switches everywher.  For example, you can drag axes or items in a chart legend to reorder them in Quantrix, versus picking from lists in an inspector in Citrin.  It looks like Aabel is much the same; take a look at this video for example:</p>
<p><a href="http://www.gigawiz.com/movie3r.html" rel="nofollow">http://www.gigawiz.com/movie3r.html</a></p>
<p>While it&#8217;s admirably usable for a Java app, I wish Quantrix would adopt a few useful Mac OS X behaviorsâ€”the behavior of its pseudo-inspector (&#8221;Format Toolbox&#8221;) is confusing, and the inability to copy/paste stylesâ€”or define templates at a granularity smaller than a document (&#8221;model&#8221;)â€”are annoying when you want to analyze different instances of data in the same way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rearden</title>
		<link>http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-14794</link>
		<dc:creator>rearden</dc:creator>
		<pubDate>Wed, 05 Mar 2008 23:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-14794</guid>
		<description>Late to the comments, I am, but I was so impressed with the Apple Numbers app that I was re-inoculated with the multi-dim bug from the old days of using Lotus Improv. Of course, I 'fess up to actually liking Lotus Symphony in 1988 and being an actual, bona fide user of Lotus Agenda in 1990. 

Well, I searched the net; found a mint condition, never-opened version of Improv and bought it this afternoon. Now, if I can just find a PC with Win 98 running.

That aside, we should probably lower our expectations for Numbers heading toward multi-dimensional modeling. Guys: the whole iWorks package sells for less than some of my son's video games.</description>
		<content:encoded><![CDATA[<p>Late to the comments, I am, but I was so impressed with the Apple Numbers app that I was re-inoculated with the multi-dim bug from the old days of using Lotus Improv. Of course, I &#8216;fess up to actually liking Lotus Symphony in 1988 and being an actual, bona fide user of Lotus Agenda in 1990. </p>
<p>Well, I searched the net; found a mint condition, never-opened version of Improv and bought it this afternoon. Now, if I can just find a PC with Win 98 running.</p>
<p>That aside, we should probably lower our expectations for Numbers heading toward multi-dimensional modeling. Guys: the whole iWorks package sells for less than some of my son&#8217;s video games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinu</title>
		<link>http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-6414</link>
		<dc:creator>vinu</dc:creator>
		<pubDate>Thu, 11 Oct 2007 09:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-6414</guid>
		<description>Mac OS X also has a ÃƒÂ¢Ã¢â€šÂ¬Ã…â€œsimpleÃƒÂ¢Ã¢â€šÂ¬Ã‚Â powerful one called Tables, http://www.x-tables.eu/more/overview.html .</description>
		<content:encoded><![CDATA[<p>Mac OS X also has a ÃƒÂ¢Ã¢â€šÂ¬Ã…â€œsimpleÃƒÂ¢Ã¢â€šÂ¬Ã‚Â powerful one called Tables, <a href="http://www.x-tables.eu/more/overview.html" rel="nofollow">http://www.x-tables.eu/more/overview.html</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Z.</title>
		<link>http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-4386</link>
		<dc:creator>Michael Z.</dc:creator>
		<pubDate>Fri, 17 Aug 2007 18:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-4386</guid>
		<description>Apple's market is MS Office switchers and AppleWorks refugees.  At this time, numbers has to do exactly what 95% of Excel are already doing, only easier and better-looking.

If the tables-in-panes interface becomes familiar to users, then perhaps an optional multidimensional back-end can be retrofitted in Numbers 2.0.</description>
		<content:encoded><![CDATA[<p>Apple&#8217;s market is MS Office switchers and AppleWorks refugees.  At this time, numbers has to do exactly what 95% of Excel are already doing, only easier and better-looking.</p>
<p>If the tables-in-panes interface becomes familiar to users, then perhaps an optional multidimensional back-end can be retrofitted in Numbers 2.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-4383</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Fri, 17 Aug 2007 17:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-4383</guid>
		<description>Could someone elaborate on the difference between a multidimensional spreadsheet and a database?</description>
		<content:encoded><![CDATA[<p>Could someone elaborate on the difference between a multidimensional spreadsheet and a database?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr_noodle</title>
		<link>http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-4380</link>
		<dc:creator>mr_noodle</dc:creator>
		<pubDate>Fri, 17 Aug 2007 15:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-4380</guid>
		<description>Thanks for the heads up on Dabble DB. Hadn't heard of it before but judging from the demo video, I don't see much concerning the calculation engine. It seems more like a visualization tool for relational data.

Aabel seems particularly oriented towards graphing series of data points but it's hard for me to tell from their site how close it is to multi-d spreadsheets.

As for Apple adding it in the future, I don't think that would work. The paradigms are different enough yet they look superficially the same enough that having both in the same product would spell mass confusion. As scary as the whole multi-d thing sounds, when actually learning it as a total novice, I believe it to be more intuitive than the traditional model with the important caveat that the user has never been exposed to a spreadsheet before. I'm throwing out all this wordy analysis and the paradigm has been worked out rigorously to where it's almost like it's own math but users don't have to know any of that to use it. The problem is that once they pick up the Excel/traditional way, moving to multi-d is much, much harder.

Basically, we have the odd situation of a product that works for both complete novices and hardcore users, but not the people in the middle. The current products shoot for the upper part since history has shown that there is uptake there. Question remains whether the product can be marketed towards the novice users but for now it seems that Apple is shooting for that creamy middle.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up on Dabble DB. Hadn&#8217;t heard of it before but judging from the demo video, I don&#8217;t see much concerning the calculation engine. It seems more like a visualization tool for relational data.</p>
<p>Aabel seems particularly oriented towards graphing series of data points but it&#8217;s hard for me to tell from their site how close it is to multi-d spreadsheets.</p>
<p>As for Apple adding it in the future, I don&#8217;t think that would work. The paradigms are different enough yet they look superficially the same enough that having both in the same product would spell mass confusion. As scary as the whole multi-d thing sounds, when actually learning it as a total novice, I believe it to be more intuitive than the traditional model with the important caveat that the user has never been exposed to a spreadsheet before. I&#8217;m throwing out all this wordy analysis and the paradigm has been worked out rigorously to where it&#8217;s almost like it&#8217;s own math but users don&#8217;t have to know any of that to use it. The problem is that once they pick up the Excel/traditional way, moving to multi-d is much, much harder.</p>
<p>Basically, we have the odd situation of a product that works for both complete novices and hardcore users, but not the people in the middle. The current products shoot for the upper part since history has shown that there is uptake there. Question remains whether the product can be marketed towards the novice users but for now it seems that Apple is shooting for that creamy middle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-4377</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Fri, 17 Aug 2007 14:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-4377</guid>
		<description>I am currently using Aabel from Gigwiz (www.gigawiz.com) which is working exactly as you described and is a really optimized and polished application. The price is also hard to match. I am surprised that it is not more popular. I think that the target audience are mainly scientists, but the plots look really impressive, it builds on a real-time multidimensional structure and even features a database metaphor. It is Mac-only.</description>
		<content:encoded><![CDATA[<p>I am currently using Aabel from Gigwiz (www.gigawiz.com) which is working exactly as you described and is a really optimized and polished application. The price is also hard to match. I am surprised that it is not more popular. I think that the target audience are mainly scientists, but the plots look really impressive, it builds on a real-time multidimensional structure and even features a database metaphor. It is Mac-only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-4375</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Fri, 17 Aug 2007 13:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-4375</guid>
		<description>Seems if Apple wanted to add this to Numbers in the future, they could add it as another object type in the overall layout space of the canvas.  I agree that they probably wouldn't see the need.

Cool approach though, I've not seen it explained before.</description>
		<content:encoded><![CDATA[<p>Seems if Apple wanted to add this to Numbers in the future, they could add it as another object type in the overall layout space of the canvas.  I agree that they probably wouldn&#8217;t see the need.</p>
<p>Cool approach though, I&#8217;ve not seen it explained before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Chaput</title>
		<link>http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-4369</link>
		<dc:creator>Matt Chaput</dc:creator>
		<pubDate>Thu, 16 Aug 2007 22:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-4369</guid>
		<description>That Quantrix site is hilariously square and corporate (about what you'd expect from people who thought Quantrix was a good name for something other than an heart-disease pill).

Do even business people like wading through that stuff? Are they sitting there going, "This software will let me leverage my synergies? AWESOME!!!"?</description>
		<content:encoded><![CDATA[<p>That Quantrix site is hilariously square and corporate (about what you&#8217;d expect from people who thought Quantrix was a good name for something other than an heart-disease pill).</p>
<p>Do even business people like wading through that stuff? Are they sitting there going, &#8220;This software will let me leverage my synergies? AWESOME!!!&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikemstar</title>
		<link>http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-4368</link>
		<dc:creator>ikemstar</dc:creator>
		<pubDate>Thu, 16 Aug 2007 22:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.noodlesoft.com/blog/2007/08/15/numbers-and-the-next-big-thing/#comment-4368</guid>
		<description>Yep. DabbleDB is the way to go for us Improv-heads. It's written in Seaside/Smalltalk, and does the multi-dimensional paradigm as a web app. Would be nice to have it on the desktop, but I don't see it happening. And Apple are *not* going to go there.</description>
		<content:encoded><![CDATA[<p>Yep. DabbleDB is the way to go for us Improv-heads. It&#8217;s written in Seaside/Smalltalk, and does the multi-dimensional paradigm as a web app. Would be nice to have it on the desktop, but I don&#8217;t see it happening. And Apple are *not* going to go there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
